Kristell's Commonplace


Random Notes

Tags:
| Mmo | | Wurm-Online |

Concrete calculator

Sand Clay Mortar Ash Lye Concrete
75. 75. 150. 150. 150. 100

Moonshine collection

All moonshines have the following ingredients:

000

Crop Crop Aff State State Aff Total Aff
Oven 40 None 0 40
Cauldron 75 None 0 75
Sugar 47 None 0 47
Water 6 None 0 6
Cabbage 42 Mashed 32 74
Carrot 44 Mashed 32 76
Corn 41 Chopped 16 57
Cucumber 17 Chopped 16 33
Garlic 92 Roasted 4 96
Lettuce 45 Roasted 4 49
Onion 91 Roasted 4 95
Pea pods 46 Roasted 4 50
Peas 58 Fried 1 59
Potato 47 Fried 1 48
Pumpkin 45 Fried 1 46
Tomato 43 Fried 1 44
Barley 23 None 0 23
Oat 25 None 0 25
Rye 23 None 0 23
Wheat 25 None 0 25
Totals 850 116 966

001

Crop Crop Aff State State Aff Total Aff
Oven 40 None 0 40
Cauldron 75 None 0 75
Sugar 47 None 0 47
Water 6 None 0 6
Cabbage 42 Mashed 32 74
Carrot 44 Mashed 32 76
Corn 41 Mashed 32 73
Cucumber 17 Roasted 4 18
Garlic 92 Roasted 4 93
Lettuce 45 Roasted 4 49
Onion 91 Roasted 4 95
Pea pods 46 Fried 1 50
Peas 58 Fried 1 62
Potato 47 Fried 1 48
Pumpkin 45 Fried 1 46
Tomato 43 Fried 1 44
Barley 23 None 0 23
Oat 25 None 0 25
Rye 23 None 0 23
Wheat 25 None 0 25
Totals 850 117 967

002

Crop Crop Aff State State Aff Total Aff
Oven 40 None 0 40
Cauldron 75 None 0 75
Sugar 47 None 0 47
Water 6 None 0 6
Cabbage 42 Mashed 32 74
Carrot 44 Chopped 16 60
Corn 41 Chopped 16 57
Cucumber 17 Chopped 16 33
Garlic 92 Chopped 16 108
Lettuce 45 Chopped 16 61
Onion 91 Fried 1 92
Pea pods 46 Fried 1 47
Peas 58 Fried 1 59
Potato 47 Fried 1 48
Pumpkin 45 Fried 1 46
Tomato 43 Fried 1 44
Barley 23 None 0 23
Oat 25 None 0 25
Rye 23 None 0 23
Wheat 25 None 0 25
Totals 850 118 968

003

Crop Crop Aff State State Aff Total Aff
Oven 40 None 0 40
Cauldron 75 None 0 75
Sugar 47 None 0 47
Water 6 None 0 6
Cabbage 42 Mashed 32 74
Carrot 44 Mashed 32 76
Corn 41 Chopped 16 57
Cucumber 17 Chopped 16 33
Garlic 92 Chopped 16 108
Lettuce 45 Fried 1 46
Onion 91 Fried 1 92
Pea pods 46 Fried 1 47
Peas 58 Fried 1 59
Potato 47 Fried 1 48
Pumpkin 45 Fried 1 46
Tomato 43 Fried 1 44
Barley 23 None 0 23
Oat 25 None 0 25
Rye 23 None 0 23
Wheat 25 None 0 25
Totals 850 119 969